<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>winterweather &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<atom:link href="https://www.meteorologistjoecioffi.com/tag/winterweather/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologistjoecioffi.com</link>
	<description>Weather Blog</description>
	<lastBuildDate>Mon, 10 Feb 2020 00:18:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://efb5ockcwh7.exactdn.com/wp-content/uploads/2016/05/cropped-Screen-Shot-2016-05-03-at-4.20.25-PM.png?strip=all&#038;resize=32%2C32</url>
	<title>winterweather &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<link>https://www.meteorologistjoecioffi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">96484309</site>	<item>
		<title>Rain Late Tonight Burst of Snow Inland, On &#038; Off Rain Into Thursday, Very Cold Late Week</title>
		<link>https://www.meteorologistjoecioffi.com/rain-late-tonight-burst-of-snow-inland-on-off-rain-into-thursday-very-cold-late-week/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 00:18:45 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[coldreturns]]></category>
		<category><![CDATA[lateweekcold]]></category>
		<category><![CDATA[longrangeforecast]]></category>
		<category><![CDATA[weekaheadweather]]></category>
		<category><![CDATA[weekendweatheroutlook]]></category>
		<category><![CDATA[winterweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29874</guid>

					<description><![CDATA[Rain Late Tonight Burst of Snow Inland, On &#38; Off Rain Into Thursday, Very Cold Late Week We didn&#8217;t see]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29874</post-id>	</item>
		<item>
		<title>Quiet Weather Night Clouds Not As Cold No Major Storms Ahead Short Range</title>
		<link>https://www.meteorologistjoecioffi.com/quiet-weather-night-clouds-not-as-cold-no-major-storms-ahead-short-range/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Thu, 23 Jan 2020 23:31:17 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[longrangeforecast]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weekendweather]]></category>
		<category><![CDATA[winterweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29624</guid>

					<description><![CDATA[Quiet Weather Night Clouds Not As Cold No Major Storms Ahead Short Range Rain Likely Saturday It is a quiet]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29624</post-id>	</item>
		<item>
		<title>Raw Rainy Saturday into Sunday Elevation Snows Interior Northeast</title>
		<link>https://www.meteorologistjoecioffi.com/raw-rainy-saturday-into-sunday-elevation-snows-interior-northeast/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Wed, 22 Jan 2020 22:08:34 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[GFS]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekendweather]]></category>
		<category><![CDATA[winterweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29608</guid>

					<description><![CDATA[Raw Rainy Saturday into Sunday Elevation Snows Interior Northeast The snow drought in the I-95 urban corridor continues through this]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29608</post-id>	</item>
		<item>
		<title>Florida Freezes Northeast Rebounds Early Call Snow Saturday Into Sunday</title>
		<link>https://www.meteorologistjoecioffi.com/florida-freezes-northeast-rebounds-early-call-snow-saturday-into-sunday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Wed, 22 Jan 2020 13:26:48 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[floridacold]]></category>
		<category><![CDATA[floridasnow]]></category>
		<category><![CDATA[snowforecast]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekendweather]]></category>
		<category><![CDATA[winterweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29602</guid>

					<description><![CDATA[Florida Freezes Northeast Rebounds Early Call Snow Saturday Into Sunday Anyone who has spent time in Florida knows that the]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29602</post-id>	</item>
		<item>
		<title>Winter Weather Advisory Eastern Pennsylvania Northern NJ Hudson Valley NYC Connecticut &#038; Long Island Latest Snow Forecast Maps</title>
		<link>https://www.meteorologistjoecioffi.com/winter-weather-advisory-eastern-pennsylvania-northern-nj-hudson-valley-nyc-connecticut-long-island-latest-snow-forecast-maps/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sat, 18 Jan 2020 14:44:51 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekendweather]]></category>
		<category><![CDATA[winterstormwarning]]></category>
		<category><![CDATA[winterweather]]></category>
		<category><![CDATA[winterweatheradvisory]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29538</guid>

					<description><![CDATA[Winter Weather Advisory Eastern Pennsylvania Northern NJ Hudson Valley NYC Connecticut &#38; Long Island Latest Snow Forecast Maps Everything is]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29538</post-id>	</item>
		<item>
		<title>Windy Cold Night Friday Sun Very Cold Snow Sleet Rain Saturday</title>
		<link>https://www.meteorologistjoecioffi.com/windy-cold-night-friday-sun-very-cold-snow-sleet-rain-saturday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Thu, 16 Jan 2020 23:24:17 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[snowforecast]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekendweather]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windadvisory]]></category>
		<category><![CDATA[winterweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29504</guid>

					<description><![CDATA[Windy Cold Night Friday Sun Very Cold Snow Sleet Rain Saturday Wind Advisories continue for a while longer this evening]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29504</post-id>	</item>
		<item>
		<title>Wind Advisory Howling Northwest Winds Very Cold Friday Snow Sleet Rain Saturday</title>
		<link>https://www.meteorologistjoecioffi.com/wind-advisory-howling-northwest-winds-very-cold-friday-snow-sleet-rain-saturday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Thu, 16 Jan 2020 15:53:57 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[snowforecast]]></category>
		<category><![CDATA[weatherapp]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekendweather]]></category>
		<category><![CDATA[winterweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29489</guid>

					<description><![CDATA[Wind Advisory Howling Northwest Winds Very Cold Friday Snow Sleet Rain Saturday Wind Advisories are posted today into this evening]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29489</post-id>	</item>
		<item>
		<title>Early Call Snow Forecast Saturday Nice Sunny Wednesday Before Cold Air Arrives</title>
		<link>https://www.meteorologistjoecioffi.com/early-call-snow-forecast-saturday-nice-sunny-wednesday-before-cold-air-arrives/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Wed, 15 Jan 2020 14:57:06 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snow Forecasts]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[holidayweekend]]></category>
		<category><![CDATA[snowforecast]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekendweather]]></category>
		<category><![CDATA[winterweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29461</guid>

					<description><![CDATA[Early Call Snow Forecast Saturday Nice Sunny Wednesday Before Cold Air Arrives Finally we seem to get a rather uncomplicated]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29461</post-id>	</item>
		<item>
		<title>Stepping Down To Colder Late Week Snow Ice Rain Likely Saturday</title>
		<link>https://www.meteorologistjoecioffi.com/stepping-down-to-colder-late-week-snow-ice-rain-likely-saturday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 13 Jan 2020 19:30:11 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekaheadweather]]></category>
		<category><![CDATA[weekendweather]]></category>
		<category><![CDATA[winterweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29438</guid>

					<description><![CDATA[Stepping Down To Colder Late Week Snow Ice Rain Likely Saturday Anytime you get a change in temperatures 20 or]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29438</post-id>	</item>
		<item>
		<title>Drying Out Tonight Chance Snow Showers Wednesday Very Cold Thursday Friday</title>
		<link>https://www.meteorologistjoecioffi.com/drying-out-tonight-chance-snow-showers-wednesday-very-cold-thursday-friday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Tue, 17 Dec 2019 20:28:36 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[snowshowers]]></category>
		<category><![CDATA[snowsqualls]]></category>
		<category><![CDATA[weekendweather]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winterweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29115</guid>

					<description><![CDATA[Drying Out Tonight Chance Snow Showers Wednesday Very Cold Thursday Friday We will start to see the vast majority of]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29115</post-id>	</item>
	</channel>
</rss>
