<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weekendforecast &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<atom:link href="https://www.meteorologistjoecioffi.com/tag/weekendforecast/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologistjoecioffi.com</link>
	<description>Weather Blog</description>
	<lastBuildDate>Tue, 14 Jul 2020 19:36:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://efb5ockcwh7.exactdn.com/wp-content/uploads/2016/05/cropped-Screen-Shot-2016-05-03-at-4.20.25-PM.png?strip=all&#038;resize=32%2C32</url>
	<title>weekendforecast &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<link>https://www.meteorologistjoecioffi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">96484309</site>	<item>
		<title>Moderate Humidity Wednesday Showers East Will Move Offshore</title>
		<link>https://www.meteorologistjoecioffi.com/moderate-humidity-continues-wednesday-showers-east-will-move-offshore/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 19:36:35 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SevereWx]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[summerweather]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weekendforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=31741</guid>

					<description><![CDATA[Moderate Humidity Continues Wednesday Showers East Will Move Offshore Most of the area has enjoyed a very nice Tuesday of]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31741</post-id>	</item>
		<item>
		<title>Severe Weather Risk Weekend Humidity Soars Thunderstorms Late Today</title>
		<link>https://www.meteorologistjoecioffi.com/severe-weather-risk-weekend-humidity-soars-thunderstorms-late-today/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sat, 27 Jun 2020 12:06:08 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SevereWx]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[coldfront]]></category>
		<category><![CDATA[severeweather]]></category>
		<category><![CDATA[warmfront]]></category>
		<category><![CDATA[weekendforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=31527</guid>

					<description><![CDATA[Severe Weather Risk Weekend Humidity Soars Thunderstorms Late Today Radical changes are underway this morning as a warm front is]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31527</post-id>	</item>
		<item>
		<title>Memorial Day Weekend Saturday Changeable Skies Some Showers Sunday Monday Look Much Better</title>
		<link>https://www.meteorologistjoecioffi.com/memorial-day-weekend-saturday-changeable-skies-some-showers-sunday-monday-look-much-better/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Fri, 22 May 2020 17:36:21 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[memorialdayweekend]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weekaheadweather]]></category>
		<category><![CDATA[weekendforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=31086</guid>

					<description><![CDATA[Memorial Day Weekend Saturday Changeable Skies Some Showers Sunday Monday Look Much Better The Memorial Day holiday weekend is here]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31086</post-id>	</item>
		<item>
		<title>Strong Storms Well North Chance For Thunderstorms Tonight Sunshine Saturday Clouds Sunday</title>
		<link>https://www.meteorologistjoecioffi.com/strong-storms-well-north-chance-for-thunderstorms-tonight-sunshine-saturday-clouds-sunday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Fri, 15 May 2020 22:24:16 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SevereWx]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[subtropical storm]]></category>
		<category><![CDATA[arthur]]></category>
		<category><![CDATA[coastalflooding]]></category>
		<category><![CDATA[severeweather]]></category>
		<category><![CDATA[subtropicalstorm]]></category>
		<category><![CDATA[tornadowatch]]></category>
		<category><![CDATA[weekendforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=31018</guid>

					<description><![CDATA[Strong Storms Well North Chance For Thunderstorms Tonight Sunshine Saturday Clouds Sunday We do have a working tornado watch in]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31018</post-id>	</item>
		<item>
		<title>Cold Night Ahead Dry Into Friday Warmer Temperatures Late Week</title>
		<link>https://www.meteorologistjoecioffi.com/cold-night-ahead-dry-into-friday-warmer-temperatures-late-week/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 11 May 2020 23:05:22 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[springweather]]></category>
		<category><![CDATA[subtropicalstorm]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[warmertemps]]></category>
		<category><![CDATA[weekendforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30962</guid>

					<description><![CDATA[Cold Night Ahead Dry Into Friday Warmer Temperatures Late Week We have frost advisories and freeze warnings up tonight for]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30962</post-id>	</item>
		<item>
		<title>Dry Cooler Weather Arriving Clouds Rain Wednesday Dry Cool Thursday Into Friday</title>
		<link>https://www.meteorologistjoecioffi.com/dry-cooler-weather-arriving-clouds-rain-wednesday-dry-cool-thursday-into-friday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 04 May 2020 15:57:46 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[maycold]]></category>
		<category><![CDATA[mothersday]]></category>
		<category><![CDATA[weekendforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30867</guid>

					<description><![CDATA[Dry Cooler Weather Arriving Clouds Rain Wednesday Dry Cool Thursday Into Friday We aren&#8217;t looking anything especially dire this week.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30867</post-id>	</item>
		<item>
		<title>Heavy Rains Flash Flooding Gusty Winds Weather Improves Next Few Days</title>
		<link>https://www.meteorologistjoecioffi.com/heavy-rains-flash-flooding-gusty-winds-weather-improves-next-few-days/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Thu, 30 Apr 2020 23:00:41 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[floodwatch]]></category>
		<category><![CDATA[heavyrain]]></category>
		<category><![CDATA[highwindwarning]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[weekendforecast]]></category>
		<category><![CDATA[windadvisory]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30834</guid>

					<description><![CDATA[Heavy Rains Flash Flooding Gusty Winds Weather Improves Next Few Days Flood Watch New Jersey &#38; Hudson Valley West of]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30834</post-id>	</item>
		<item>
		<title>Bands of Rain Moving Southwest From Coastal Storm Offshore</title>
		<link>https://www.meteorologistjoecioffi.com/bands-of-rain-moving-southwest-from-coastal-storm-offshore/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Fri, 03 Apr 2020 15:14:58 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[coastalstorm]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekendforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30474</guid>

					<description><![CDATA[Bands of Rain Moving Southwest From Coastal Storm Offshore We have a major storm sitting offshore about 150 miles southeast]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30474</post-id>	</item>
		<item>
		<title>Rain Late Tonight Friday Morning Rain Saturday Some Improvement Sunday</title>
		<link>https://www.meteorologistjoecioffi.com/rain-late-tonight-friday-morning-rain-saturday-some-improvement-sunday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Thu, 26 Mar 2020 21:01:39 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[blockingpattern]]></category>
		<category><![CDATA[springrain]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekendforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30385</guid>

					<description><![CDATA[Rain Late Tonight Friday Morning Rain Saturday Some Improvement Sunday We enjoyed a nice sunny day for the most part]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30385</post-id>	</item>
		<item>
		<title>Spring Doom &#038; Gloom Limited Sunshine Rounds of Rain</title>
		<link>https://www.meteorologistjoecioffi.com/spring-doom-gloom-limited-sunshine-rounds-of-rain/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Wed, 25 Mar 2020 20:15:32 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[springweather]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekendforecast]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30376</guid>

					<description><![CDATA[Spring Doom &#38; Gloom Limited Sunshine Rounds of Rain Low pressure passed by to our south today and while for]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30376</post-id>	</item>
	</channel>
</rss>
