<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weekaheadforecast &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<atom:link href="https://www.meteorologistjoecioffi.com/tag/weekaheadforecast/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologistjoecioffi.com</link>
	<description>Weather Blog</description>
	<lastBuildDate>Sat, 04 Apr 2020 22:09:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://efb5ockcwh7.exactdn.com/wp-content/uploads/2016/05/cropped-Screen-Shot-2016-05-03-at-4.20.25-PM.png?strip=all&#038;resize=32%2C32</url>
	<title>weekaheadforecast &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<link>https://www.meteorologistjoecioffi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">96484309</site>	<item>
		<title>Weather Conditions Continue To Slowly Improve No Showers Until Tuesday</title>
		<link>https://www.meteorologistjoecioffi.com/weather-conditions-continue-to-slowly-improve-no-showers-until-tuesday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sat, 04 Apr 2020 22:09:48 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[coastalstorm]]></category>
		<category><![CDATA[gfsmodel]]></category>
		<category><![CDATA[springweather]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekaheadforecast]]></category>
		<category><![CDATA[weekendweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30488</guid>

					<description><![CDATA[Weather Conditions Continue To Slowly Improve No Showers Until Tuesday This was a bit of a strange day in that]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30488</post-id>	</item>
		<item>
		<title>Post Tropical Storm Nestor Moving Northeast Rain Grazes Area Sunday</title>
		<link>https://www.meteorologistjoecioffi.com/post-tropical-storm-nestor-moving-northeast-rain-grazes-area-sunday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sun, 20 Oct 2019 02:28:21 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[GFS]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[nester]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[coastallow]]></category>
		<category><![CDATA[nestor]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekaheadforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=27982</guid>

					<description><![CDATA[Post Tropical Storm Nestor Moving Northeast Rain Grazes Area Sunday We certainly enjoyed a beautiful day of sunshine on Saturday.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27982</post-id>	</item>
		<item>
		<title>Rain South Jersey Tonight Columbus Day Sunshine Major Storm Develops Northeast Wednesday</title>
		<link>https://www.meteorologistjoecioffi.com/rain-south-jersey-tonight-columbus-day-sunshine-major-storm-develops-northeast-wednesday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sun, 13 Oct 2019 21:06:43 +0000</pubDate>
				<category><![CDATA[autumn]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[columbus day]]></category>
		<category><![CDATA[heavyrain]]></category>
		<category><![CDATA[majorstorm]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weekaheadforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=27844</guid>

					<description><![CDATA[Rain South Jersey Tonight Columbus Day Sunshine Major Storm Develops Northeast Wednesday Much of Sunday was fine however clouds have]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27844</post-id>	</item>
		<item>
		<title>Sunday Weather Week Ahead Weather Forecast Midweek Rain &#038; Wind</title>
		<link>https://www.meteorologistjoecioffi.com/sunday-weather-week-ahead-weather-forecast-midweek-rain-wind/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sun, 13 Oct 2019 12:54:52 +0000</pubDate>
				<category><![CDATA[autumn]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[columbusday]]></category>
		<category><![CDATA[midweekrain]]></category>
		<category><![CDATA[strongwinds]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekaheadforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=27840</guid>

					<description><![CDATA[Sunday Weather Week Ahead Weather Forecast Midweek Rain &#38; Wind We are seeing sunshine to start our Sunday but there]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27840</post-id>	</item>
		<item>
		<title>Coastal Subtropical Storm Possible Offshore Later This Week</title>
		<link>https://www.meteorologistjoecioffi.com/coastal-subtropical-storm-possible-offshore-later-this-week/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sun, 06 Oct 2019 19:07:54 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[coastalflooding]]></category>
		<category><![CDATA[coastalstorm]]></category>
		<category><![CDATA[gales]]></category>
		<category><![CDATA[subtropicalstorm]]></category>
		<category><![CDATA[weekaheadforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=27722</guid>

					<description><![CDATA[Coastal Subtropical Storm Possible Offshore Later This Week Before we get to the possibilities for later this week, we are]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27722</post-id>	</item>
		<item>
		<title>Major Snow Storm Northern Rockies Quiet Weather Continues Northeast</title>
		<link>https://www.meteorologistjoecioffi.com/major-snow-storm-northern-rockies-quiet-weather-continues-northeast/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sat, 28 Sep 2019 03:48:50 +0000</pubDate>
				<category><![CDATA[autumn]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane season 2019]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[lorenzo]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[hurricanelorenzo]]></category>
		<category><![CDATA[octoberweather]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weekaheadforecast]]></category>
		<category><![CDATA[weekendweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=27557</guid>

					<description><![CDATA[Major Snow Storm Northern Rockies Quiet Weather Continues Northeast While September remains very quiet and on some days spectacular, the]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27557</post-id>	</item>
		<item>
		<title>Showers Late Today As Cold Front Arrives Mainly Dry Week Ahead</title>
		<link>https://www.meteorologistjoecioffi.com/showers-late-today-as-cold-front-arrives-mainly-dry-week-ahead/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 23 Sep 2019 12:11:31 +0000</pubDate>
				<category><![CDATA[autumn]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weekaheadforecast]]></category>
		<category><![CDATA[weekendweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=27486</guid>

					<description><![CDATA[Showers Late Today As Cold Front Arrives Mainly Dry Week Ahead Autumn arrived this morning shortly before 4am and as]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27486</post-id>	</item>
		<item>
		<title>Pop Up Thunderstorms Otherwise High Humidity Heat Sunday Through Tuesday</title>
		<link>https://www.meteorologistjoecioffi.com/pop-up-thunderstorms-otherwise-high-humidity-heat-sunday-through-tuesday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sat, 17 Aug 2019 20:33:59 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SevereWx]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[augustdogdays]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[highhumidity]]></category>
		<category><![CDATA[severeweather]]></category>
		<category><![CDATA[weekaheadforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=26712</guid>

					<description><![CDATA[Pop Up Thunderstorms Otherwise High Humidity Heat Sunday Through Tuesday A few areas have seen some pop up scattered downpours]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26712</post-id>	</item>
		<item>
		<title>Severe Weather Risk Tuesday Next Cold Front Approaches</title>
		<link>https://www.meteorologistjoecioffi.com/severe-weather-risk-tuesday-next-cold-front-approaches/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 12 Aug 2019 01:24:42 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SevereWx]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[highhumidity]]></category>
		<category><![CDATA[severeweather]]></category>
		<category><![CDATA[weekaheadforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=26639</guid>

					<description><![CDATA[Severe Weather Risk Tuesday Next Cold Front Approaches Our spectacular weekend of sunshine and low humidity is coming to an]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26639</post-id>	</item>
		<item>
		<title>Severe Weather Risk Wednesday New Week Starts Sunny</title>
		<link>https://www.meteorologistjoecioffi.com/severe-weather-risk-wednesday-new-week-starts-sunny/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 05 Aug 2019 10:56:09 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SevereWx]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[longrangeforecast]]></category>
		<category><![CDATA[lowhumidity]]></category>
		<category><![CDATA[severeweatherrisk]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weekaheadforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=26533</guid>

					<description><![CDATA[Severe Weather Risk Wednesday New Week Starts Sunny Overnight we saw humidity levels fall rather nicely which is creating a]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26533</post-id>	</item>
	</channel>
</rss>
