<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thundertorms &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<atom:link href="https://www.meteorologistjoecioffi.com/tag/thundertorms/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologistjoecioffi.com</link>
	<description>Weather Blog</description>
	<lastBuildDate>Thu, 04 Jun 2020 12:32:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://efb5ockcwh7.exactdn.com/wp-content/uploads/2016/05/cropped-Screen-Shot-2016-05-03-at-4.20.25-PM.png?strip=all&#038;resize=32%2C32</url>
	<title>thundertorms &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<link>https://www.meteorologistjoecioffi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">96484309</site>	<item>
		<title>Severe Weather Risk Over Parts of Area Late Today Tonight</title>
		<link>https://www.meteorologistjoecioffi.com/severe-weather-risk-over-parts-of-area-late-today-tonight/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 12:32:36 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SevereWx]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[severeeweather]]></category>
		<category><![CDATA[thundertorms]]></category>
		<category><![CDATA[weekendweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=31265</guid>

					<description><![CDATA[Severe Weather Risk Over Parts of Area Late Today Tonight Yesterday was certainly quite the day regarding severe weather. Southeastern]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31265</post-id>	</item>
		<item>
		<title>Easter Sunday Dry Major Storm Impacts Eastern US Tonight Monday High Winds Severe Weather</title>
		<link>https://www.meteorologistjoecioffi.com/easter-sunday-dry-major-storm-impacts-eastern-us-tonight-monday-high-winds-severe-weather/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sun, 12 Apr 2020 13:44:29 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SevereWx]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[eastersunday]]></category>
		<category><![CDATA[heavyrains]]></category>
		<category><![CDATA[highwinds]]></category>
		<category><![CDATA[majorstorm]]></category>
		<category><![CDATA[severeweather]]></category>
		<category><![CDATA[thundertorms]]></category>
		<category><![CDATA[tornadoes]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30587</guid>

					<description><![CDATA[Easter Sunday Dry Major Storm Impacts Eastern US Tonight Monday High Winds Severe Weather Happy Easter Sunday to all on]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30587</post-id>	</item>
		<item>
		<title>Heavy Rains Exit East Severe Weather Risk Friday Spring Arrives</title>
		<link>https://www.meteorologistjoecioffi.com/heavy-rains-exit-east-severe-weather-risk-friday-spring-arrives/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Thu, 19 Mar 2020 13:03:35 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[heavyrain]]></category>
		<category><![CDATA[saintjosephsday]]></category>
		<category><![CDATA[severeweather]]></category>
		<category><![CDATA[thundertorms]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30296</guid>

					<description><![CDATA[Heavy Rains Exit East Severe Weather Risk Friday Spring Arrives Today is Saint Joseph&#8217;s Day and the arrival of spring.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30296</post-id>	</item>
		<item>
		<title>Cooler Monday Tuesday Warm Wednesday Thursday</title>
		<link>https://www.meteorologistjoecioffi.com/cooler-monday-tuesday-warm-wednesday-thursday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 09 Sep 2019 01:47:21 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[lowhumidity]]></category>
		<category><![CDATA[onshoreflow]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[thundertorms]]></category>
		<category><![CDATA[weekaheadweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=27196</guid>

					<description><![CDATA[Cooler Monday Tuesday Warm Wednesday Thursday It turned out to be a very nice day of sunshine and reasonable humidity]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27196</post-id>	</item>
	</channel>
</rss>
