<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>springweather &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<atom:link href="https://www.meteorologistjoecioffi.com/tag/springweather/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologistjoecioffi.com</link>
	<description>Weather Blog</description>
	<lastBuildDate>Tue, 12 May 2020 14:37:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://efb5ockcwh7.exactdn.com/wp-content/uploads/2016/05/cropped-Screen-Shot-2016-05-03-at-4.20.25-PM.png?strip=all&#038;resize=32%2C32</url>
	<title>springweather &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<link>https://www.meteorologistjoecioffi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">96484309</site>	<item>
		<title>Chilly Today However Warmer Temperatures Arrive Late Week</title>
		<link>https://www.meteorologistjoecioffi.com/chilly-today-however-warmer-temperatures-arrive-late-week/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Tue, 12 May 2020 14:37:30 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[springweather]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[weekendweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30968</guid>

					<description><![CDATA[Chilly Today However Warmer Temperatures Arrive Late Week We have a new air mass that has built down from Canada]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30968</post-id>	</item>
		<item>
		<title>Cold Night Ahead Dry Into Friday Warmer Temperatures Late Week</title>
		<link>https://www.meteorologistjoecioffi.com/cold-night-ahead-dry-into-friday-warmer-temperatures-late-week/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 11 May 2020 23:05:22 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[springweather]]></category>
		<category><![CDATA[subtropicalstorm]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[warmertemps]]></category>
		<category><![CDATA[weekendforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30962</guid>

					<description><![CDATA[Cold Night Ahead Dry Into Friday Warmer Temperatures Late Week We have frost advisories and freeze warnings up tonight for]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30962</post-id>	</item>
		<item>
		<title>Wrapping Up A Beautiful Sunny Saturday Long Range Looks Chilly</title>
		<link>https://www.meteorologistjoecioffi.com/wrapping-up-a-beautiful-sunny-saturday-long-range-looks-chilly/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sat, 02 May 2020 19:30:35 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Joestradamus]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[mothersday]]></category>
		<category><![CDATA[springweather]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weekaheadweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30852</guid>

					<description><![CDATA[Wrapping Up A Beautiful Sunny Saturday Long Range Looks Chilly Today seems like it is the best day of the]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30852</post-id>	</item>
		<item>
		<title>Hanging On To Sunshine For Awhile Longer Severe Weather Risks South</title>
		<link>https://www.meteorologistjoecioffi.com/hanging-on-to-sunshine-for-awhile-longer-severe-weather-risks-south/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Tue, 07 Apr 2020 16:55:43 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SevereWx]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[easterweather]]></category>
		<category><![CDATA[easterweekend]]></category>
		<category><![CDATA[severeweather]]></category>
		<category><![CDATA[springweather]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[weathermodels]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30509</guid>

					<description><![CDATA[Hanging On To Sunshine For Awhile Longer Severe Weather Risks South We seem to be doing a good job so]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30509</post-id>	</item>
		<item>
		<title>You Couldn&#8217;t Have Asked for a Better Weather Day In Early April</title>
		<link>https://www.meteorologistjoecioffi.com/you-couldnt-have-asked-for-a-better-weather-day-in-early-april/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 06 Apr 2020 17:15:20 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[springweather]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekaheadweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30502</guid>

					<description><![CDATA[You Couldn&#8217;t Have Asked for a Better Weather Day In Early April I don&#8217;t think many would argue that this]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30502</post-id>	</item>
		<item>
		<title>Weather Conditions Continue To Slowly Improve No Showers Until Tuesday</title>
		<link>https://www.meteorologistjoecioffi.com/weather-conditions-continue-to-slowly-improve-no-showers-until-tuesday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sat, 04 Apr 2020 22:09:48 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[coastalstorm]]></category>
		<category><![CDATA[gfsmodel]]></category>
		<category><![CDATA[springweather]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekaheadforecast]]></category>
		<category><![CDATA[weekendweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30488</guid>

					<description><![CDATA[Weather Conditions Continue To Slowly Improve No Showers Until Tuesday This was a bit of a strange day in that]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30488</post-id>	</item>
		<item>
		<title>Spring Doom &#038; Gloom Limited Sunshine Rounds of Rain</title>
		<link>https://www.meteorologistjoecioffi.com/spring-doom-gloom-limited-sunshine-rounds-of-rain/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Wed, 25 Mar 2020 20:15:32 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[springweather]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekendforecast]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30376</guid>

					<description><![CDATA[Spring Doom &#38; Gloom Limited Sunshine Rounds of Rain Low pressure passed by to our south today and while for]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30376</post-id>	</item>
		<item>
		<title>Coastal Storm Makes It Close For Coast Dry Inland No Issues</title>
		<link>https://www.meteorologistjoecioffi.com/coastal-storm-makes-it-close-for-coast-dry-inland-no-issues/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 18:41:33 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[coastalstorm]]></category>
		<category><![CDATA[gustywinds]]></category>
		<category><![CDATA[nor'easter]]></category>
		<category><![CDATA[springchill]]></category>
		<category><![CDATA[springstorm]]></category>
		<category><![CDATA[springweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=24691</guid>

					<description><![CDATA[DOWNLOAD MY NEW FREE JOESTRADAMUS WEATHER APP FOR ALL DEVICES THE APP IS ABSOLUTELY FREE TO ALL BUT CONSIDERING SUBSCRIBING]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24691</post-id>	</item>
		<item>
		<title>April Brings Volatility Cutoff Lows Warmer Weather</title>
		<link>https://www.meteorologistjoecioffi.com/april-brings-volatility-cutoff-lows-warmer-weather/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 18:19:02 +0000</pubDate>
				<category><![CDATA[Joestradamus]]></category>
		<category><![CDATA[long range forecast]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[cutofflows]]></category>
		<category><![CDATA[joestradamus]]></category>
		<category><![CDATA[longrangeforecast]]></category>
		<category><![CDATA[springweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=24626</guid>

					<description><![CDATA[DOWNLOAD MY NEW FREE JOESTRADAMUS WEATHER APP FOR ALL DEVICES THE APP IS ABSOLUTELY FREE TO ALL BUT CONSIDERING SUBSCRIBING]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24626</post-id>	</item>
	</channel>
</rss>
