<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rainforecast &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<atom:link href="https://www.meteorologistjoecioffi.com/tag/rainforecast/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologistjoecioffi.com</link>
	<description>Weather Blog</description>
	<lastBuildDate>Wed, 22 Apr 2020 15:22:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://efb5ockcwh7.exactdn.com/wp-content/uploads/2016/05/cropped-Screen-Shot-2016-05-03-at-4.20.25-PM.png?strip=all&#038;resize=32%2C32</url>
	<title>rainforecast &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<link>https://www.meteorologistjoecioffi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">96484309</site>	<item>
		<title>Windy Chilly Wednesday Wet Spring Weather Pattern Takes Control Thursday</title>
		<link>https://www.meteorologistjoecioffi.com/windy-chilly-wednesday-wet-spring-weather-pattern-takes-control-thursday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 15:22:04 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[rainforecast]]></category>
		<category><![CDATA[springrain]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekendweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30747</guid>

					<description><![CDATA[Windy Chilly Wednesday Wet Spring Weather Pattern Takes Control Thursday The aftermath of the severe weather and cold front yesterday]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30747</post-id>	</item>
		<item>
		<title>Major Storm Departs Northeast New Major Storm Develops Southern Plains Easter Weekend</title>
		<link>https://www.meteorologistjoecioffi.com/major-storm-departs-northeast-new-major-storm-develops-southern-plains-easter-weekend/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Fri, 10 Apr 2020 15:54:46 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SevereWx]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[eastersunday]]></category>
		<category><![CDATA[heavyrain]]></category>
		<category><![CDATA[majorstorm]]></category>
		<category><![CDATA[rainforecast]]></category>
		<category><![CDATA[severeweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30563</guid>

					<description><![CDATA[Major Storm Departs Northeast New Major Storm Develops Southern Plains Easter Weekend Timing wise we are in an okay place.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30563</post-id>	</item>
		<item>
		<title>Major Storm Heavy Rains Late Today into Friday Flood Watches Posted</title>
		<link>https://www.meteorologistjoecioffi.com/major-storm-heavy-rains-late-today-into-friday-flood-watches-posted/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 12:42:18 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SevereWx]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snow Forecasts]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[freezingrain]]></category>
		<category><![CDATA[rainforecast]]></category>
		<category><![CDATA[severeweather]]></category>
		<category><![CDATA[snowforecast]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[winterastormwarning]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29830</guid>

					<description><![CDATA[Major Storm Heavy Rains Late Today into Friday Flood Watches Posted While we still have a few winter weather advisories]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29830</post-id>	</item>
		<item>
		<title>Miserable Weather Rest of the Week Small Window Opens For Snow Saturday Night Into Sunday</title>
		<link>https://www.meteorologistjoecioffi.com/miserable-weather-rest-of-the-week-small-window-opens-for-snow-saturday-night-into-sunday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Tue, 04 Feb 2020 12:40:25 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[GFS]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[iceforecast]]></category>
		<category><![CDATA[nonwinter]]></category>
		<category><![CDATA[rainforecast]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekendweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29797</guid>

					<description><![CDATA[Miserable Weather Rest of the Week Small Window Opens For Snow Saturday Night Into Sunday Miserable is about the only]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29797</post-id>	</item>
		<item>
		<title>Rain Into This Evening Weather Conditions Improve Sunday Dry Week Ahead</title>
		<link>https://www.meteorologistjoecioffi.com/rain-into-this-evening-weather-conditions-improve-sunday-dry-week-ahead/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sat, 25 Jan 2020 14:21:14 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[GFS]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[heavyrain]]></category>
		<category><![CDATA[rainforecast]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekaheadweather]]></category>
		<category><![CDATA[weekendweather]]></category>
		<category><![CDATA[winterweatheradvisory]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29650</guid>

					<description><![CDATA[Rain Into This Evening Weather Conditions Improve Sunday Dry Week Ahead Overnight and into this morning everything moved along on]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29650</post-id>	</item>
		<item>
		<title>Waves of Rain Today Tonight Warm Tuesday Before Snow Wednesday Morning</title>
		<link>https://www.meteorologistjoecioffi.com/waves-of-rain-today-tonight-warm-tuesday-before-snow-wednesday-morning/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 09 Dec 2019 13:18:15 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainforecast]]></category>
		<category><![CDATA[snowforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=28986</guid>

					<description><![CDATA[Waves of Rain Today Tonight Warm Tuesday Before Snow Wednesday Morning Overnight rains that developed along the coast moved right]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28986</post-id>	</item>
		<item>
		<title>Ocean Low Clouds Moving Westward Halloween Rain Weekend Chill</title>
		<link>https://www.meteorologistjoecioffi.com/ocean-low-clouds-moving-westward-halloween-rain-weekend-chill/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 00:37:40 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[gustywinds]]></category>
		<category><![CDATA[heavyrain]]></category>
		<category><![CDATA[rainforecast]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekendweatherforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=28139</guid>

					<description><![CDATA[Ocean Low Clouds Moving Westward Halloween Rain Weekend Chill After a beautiful Monday of sunshine we are now watching ocean]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28139</post-id>	</item>
		<item>
		<title>Showers Arrive Later Today, Dry Wednesday Thursday, Showers Friday Night Saturday</title>
		<link>https://www.meteorologistjoecioffi.com/showers-arrive-later-today-dry-wednesday-thursday-showers-friday-night-saturday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 11:06:34 +0000</pubDate>
				<category><![CDATA[autumn]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[GFS]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[rainforecast]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[thunderstorm]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekendweatheroutlook]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=28016</guid>

					<description><![CDATA[Showers Arrive Later Today, Dry Wednesday Thursday, Showers Friday Night Saturday A large storm is moving northward into Canada  north]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28016</post-id>	</item>
		<item>
		<title>Next Week&#8217;s Weather Not Looking Good Active Pattern</title>
		<link>https://www.meteorologistjoecioffi.com/next-weeks-weather-not-looking-good-active-pattern/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Thu, 06 Jun 2019 18:16:01 +0000</pubDate>
				<category><![CDATA[Joestradamus]]></category>
		<category><![CDATA[long range forecast]]></category>
		<category><![CDATA[fathersday]]></category>
		<category><![CDATA[heavyrain]]></category>
		<category><![CDATA[joestradamus]]></category>
		<category><![CDATA[longrangeforecast]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainforecast]]></category>
		<category><![CDATA[weekaheadforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=25749</guid>

					<description><![CDATA[Next Week&#8217;s Weather Not Looking Good Active Pattern With the weekend looking good for a three day stretch (Friday through]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25749</post-id>	</item>
		<item>
		<title>Mother&#8217;s Day Rain Raw Cold More of the Same Monday</title>
		<link>https://www.meteorologistjoecioffi.com/mothers-day-rain-raw-cold-more-of-the-same-monday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sun, 12 May 2019 13:04:28 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[gloomyweatherweekend]]></category>
		<category><![CDATA[mothersdayrain]]></category>
		<category><![CDATA[rainforecast]]></category>
		<category><![CDATA[weekaheadforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=25287</guid>

					<description><![CDATA[DOWNLOAD MY NEW FREE JOESTRADAMUS WEATHER APP FOR ALL DEVICES Mother&#8217;s Day Rain Raw Cold More of the Same Monday]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25287</post-id>	</item>
	</channel>
</rss>
