<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mothersday &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<atom:link href="https://www.meteorologistjoecioffi.com/tag/mothersday/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologistjoecioffi.com</link>
	<description>Weather Blog</description>
	<lastBuildDate>Sun, 10 May 2020 14:54:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://efb5ockcwh7.exactdn.com/wp-content/uploads/2016/05/cropped-Screen-Shot-2016-05-03-at-4.20.25-PM.png?strip=all&#038;resize=32%2C32</url>
	<title>mothersday &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<link>https://www.meteorologistjoecioffi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">96484309</site>	<item>
		<title>Mothers Day May Winter Weather Eases This Afternoon Week Ahead Outlook</title>
		<link>https://www.meteorologistjoecioffi.com/mothers-day-may-winter-weather-eases-this-afternoon-week-ahead-outlook/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sun, 10 May 2020 14:54:50 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[gustywinds]]></category>
		<category><![CDATA[mothersday]]></category>
		<category><![CDATA[severeweather]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weekaheadweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30944</guid>

					<description><![CDATA[Mothers Day May Winter Weather Eases This Afternoon Week Ahead Outlook After yesterday&#8217;s version of May winter with record lows,]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30944</post-id>	</item>
		<item>
		<title>Rain Tonight Wet Snow Mixes In Well Inland Windy Cold Saturday Rain Snow Showers</title>
		<link>https://www.meteorologistjoecioffi.com/rain-tonight-wet-snow-mixes-in-well-inland-windy-cold-saturday-rain-snow-showers/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Fri, 08 May 2020 21:28:27 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[gustywinds]]></category>
		<category><![CDATA[maycold]]></category>
		<category><![CDATA[maysnow]]></category>
		<category><![CDATA[mothersday]]></category>
		<category><![CDATA[weekaheadweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30927</guid>

					<description><![CDATA[Rain Tonight Wet Snow Mixes In Well Inland Windy Cold Saturday Rain Snow Showers We are setting up tonight for]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30927</post-id>	</item>
		<item>
		<title>Rain Into Tonight Mixes With Wet Snow Inland Elevated Areas Very Cold Weekend And Mothers Day</title>
		<link>https://www.meteorologistjoecioffi.com/rain-into-tonight-mixes-with-wet-snow-inland-elevated-areas-very-cold-weekend-and-mothers-day/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Fri, 08 May 2020 15:03:21 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[maycold]]></category>
		<category><![CDATA[maysnow]]></category>
		<category><![CDATA[mothersday]]></category>
		<category><![CDATA[strongwinds]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30922</guid>

					<description><![CDATA[Rain Into Tonight Mixes With Wet Snow Inland Elevated Areas Very Cold Weekend And Mothers Day Here we area ahead]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30922</post-id>	</item>
		<item>
		<title>Snow Forecast Friday Saturday Unusually Cold Northeast Mid Atlantic Mothers Day Weekend</title>
		<link>https://www.meteorologistjoecioffi.com/snow-forecast-friday-saturday-unusually-cold-northeast-mid-atlantic-mothers-day-weekend/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Thu, 07 May 2020 22:36:12 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[maycold]]></category>
		<category><![CDATA[maysnow]]></category>
		<category><![CDATA[mothersday]]></category>
		<category><![CDATA[snowforecast]]></category>
		<category><![CDATA[weekendweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30914</guid>

					<description><![CDATA[Snow Forecast Friday Saturday Unusually Cold Northeast Mid Atlantic Mothers Day Weekend Hopefully this is the last time I will]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30914</post-id>	</item>
		<item>
		<title>Beautiful Thursday Wet Snow Rain Cold And Windy Mother&#8217;s Day Weekend</title>
		<link>https://www.meteorologistjoecioffi.com/beautiful-thursday-wet-snow-rain-cold-and-windy-mothers-day-weekend/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Thu, 07 May 2020 12:02:53 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[maysnow]]></category>
		<category><![CDATA[mothersday]]></category>
		<category><![CDATA[windy]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30905</guid>

					<description><![CDATA[Beautiful Thursday Wet Snow Rain Cold And Windy Mother&#8217;s Day Weekend Let&#8217; start off with what is going to be]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30905</post-id>	</item>
		<item>
		<title>Mid Spring May Snow Possible Well Inland Friday Night Into Saturday Morning</title>
		<link>https://www.meteorologistjoecioffi.com/mid-spring-may-snow-possible-well-inland-friday-night-into-saturday-morning/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Wed, 06 May 2020 20:39:47 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[maycold]]></category>
		<category><![CDATA[maysnow]]></category>
		<category><![CDATA[mothersday]]></category>
		<category><![CDATA[weekendweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30896</guid>

					<description><![CDATA[Mid Spring May Snow Possible Well Inland Friday Night Into Saturday Morning 43 years ago on May 9th 1977 i]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30896</post-id>	</item>
		<item>
		<title>Cloudy Raw Wednesday Stronger Low Friday Night Brings Rain Snow &#038; Unusual Cold Mothers Day Weekend</title>
		<link>https://www.meteorologistjoecioffi.com/cloudy-raw-wednesday-stronger-low-friday-night-brings-rain-snow-unusual-cold-mothers-day-weekend/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Wed, 06 May 2020 12:31:54 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[coldmayweekend]]></category>
		<category><![CDATA[mothersday]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30890</guid>

					<description><![CDATA[Cloudy Raw Wednesday Stronger Low Friday Night Brings Rain Snow &#38; Unusual Cold Mothers Day Weekend We are looking at]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30890</post-id>	</item>
		<item>
		<title>Weekend Is Shaping Up Windy Cold For Mothers Day</title>
		<link>https://www.meteorologistjoecioffi.com/weekend-is-shaping-up-windy-cold-for-mothers-day/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 04 May 2020 22:58:14 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[coldweekend]]></category>
		<category><![CDATA[mothersday]]></category>
		<category><![CDATA[snow]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30874</guid>

					<description><![CDATA[Weekend Is Shaping Up Windy Cold For Mothers Day We mentioned yesterday that if you are a gardener and are]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30874</post-id>	</item>
		<item>
		<title>Dry Cooler Weather Arriving Clouds Rain Wednesday Dry Cool Thursday Into Friday</title>
		<link>https://www.meteorologistjoecioffi.com/dry-cooler-weather-arriving-clouds-rain-wednesday-dry-cool-thursday-into-friday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 04 May 2020 15:57:46 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[maycold]]></category>
		<category><![CDATA[mothersday]]></category>
		<category><![CDATA[weekendforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30867</guid>

					<description><![CDATA[Dry Cooler Weather Arriving Clouds Rain Wednesday Dry Cool Thursday Into Friday We aren&#8217;t looking anything especially dire this week.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30867</post-id>	</item>
		<item>
		<title>Wait To Plant Vegetables Until After Mother&#8217;s Day Cold Patter Long Range Lasting Into Mid Month</title>
		<link>https://www.meteorologistjoecioffi.com/wait-to-plant-vegetables-until-after-mothers-day-cold-patter-long-range-lasting-into-mid-month/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sun, 03 May 2020 14:35:23 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[joestradamus]]></category>
		<category><![CDATA[longrangeforecast]]></category>
		<category><![CDATA[mothersday]]></category>
		<category><![CDATA[springcold]]></category>
		<category><![CDATA[springfreeze]]></category>
		<category><![CDATA[weekaheadweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30861</guid>

					<description><![CDATA[Wait To Plant Vegetables Until After Mother&#8217;s Day Cold Patter Long Range Lasting Into Mid Month We did see some]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30861</post-id>	</item>
	</channel>
</rss>
