<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>longrangeforecast &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<atom:link href="https://www.meteorologistjoecioffi.com/tag/longrangeforecast/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologistjoecioffi.com</link>
	<description>Weather Blog</description>
	<lastBuildDate>Sun, 03 May 2020 14:35:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://efb5ockcwh7.exactdn.com/wp-content/uploads/2016/05/cropped-Screen-Shot-2016-05-03-at-4.20.25-PM.png?strip=all&#038;resize=32%2C32</url>
	<title>longrangeforecast &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<link>https://www.meteorologistjoecioffi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">96484309</site>	<item>
		<title>Wait To Plant Vegetables Until After Mother&#8217;s Day Cold Patter Long Range Lasting Into Mid Month</title>
		<link>https://www.meteorologistjoecioffi.com/wait-to-plant-vegetables-until-after-mothers-day-cold-patter-long-range-lasting-into-mid-month/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sun, 03 May 2020 14:35:23 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[joestradamus]]></category>
		<category><![CDATA[longrangeforecast]]></category>
		<category><![CDATA[mothersday]]></category>
		<category><![CDATA[springcold]]></category>
		<category><![CDATA[springfreeze]]></category>
		<category><![CDATA[weekaheadweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30861</guid>

					<description><![CDATA[Wait To Plant Vegetables Until After Mother&#8217;s Day Cold Patter Long Range Lasting Into Mid Month We did see some]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30861</post-id>	</item>
		<item>
		<title>Beautiful Weekend Weather Continues Sunday Rain Returns Early Tuesday</title>
		<link>https://www.meteorologistjoecioffi.com/beautiful-weekend-weather-continues-sunday-rain-returns-early-tuesday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sat, 22 Feb 2020 21:06:58 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[europeanmodel]]></category>
		<category><![CDATA[joestradamus]]></category>
		<category><![CDATA[longrangeforecast]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekaheadweather]]></category>
		<category><![CDATA[weekendweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=30039</guid>

					<description><![CDATA[Beautiful Weekend Weather Continues Sunday Rain Returns Early Tuesday The first half of the weekend has been a beautiful one]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30039</post-id>	</item>
		<item>
		<title>Warm Up Limited Sun Today More Sun Monday, Showers Tuesday Colder Mid Late Week</title>
		<link>https://www.meteorologistjoecioffi.com/warm-up-limited-sun-today-more-sun-monday-showers-tuesday-colder-mid-late-week/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sun, 16 Feb 2020 14:57:24 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[globalwarming]]></category>
		<category><![CDATA[longrangeforecast]]></category>
		<category><![CDATA[presidentsdayweekend]]></category>
		<category><![CDATA[weathermodels]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29958</guid>

					<description><![CDATA[Warm Up Limited Sun Today More Sun Monday, Showers Tuesday Colder Mid Late Week Day two of the holiday weekend]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29958</post-id>	</item>
		<item>
		<title>Some Improvement Overnight into Wednesday Before Rain Returns Again</title>
		<link>https://www.meteorologistjoecioffi.com/some-improvement-overnight-into-wednesday-before-rain-returns-again/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Wed, 12 Feb 2020 01:00:05 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[globalwarming]]></category>
		<category><![CDATA[joestradamus]]></category>
		<category><![CDATA[longrangeforecast]]></category>
		<category><![CDATA[polarvortex]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29909</guid>

					<description><![CDATA[Some Improvement Overnight into Wednesday Before Rain Returns Again We are actually seeing some breaks in the cloud cover north]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29909</post-id>	</item>
		<item>
		<title>Rain Overnight Into Tuesday More Rain Late Wednesday Thursday Very Cold Air Follows</title>
		<link>https://www.meteorologistjoecioffi.com/rain-overnight-into-tuesday-more-rain-late-wednesday-thursday-very-cold-air-follows/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 22:57:09 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[globalmodels]]></category>
		<category><![CDATA[holidayweekend]]></category>
		<category><![CDATA[longrangeforecast]]></category>
		<category><![CDATA[polarvortex]]></category>
		<category><![CDATA[presidentsday]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekendweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29888</guid>

					<description><![CDATA[Rain Overnight Into Tuesday More Rain Late Wednesday Thursday Very Cold Air Follows We have been watching this cold front]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29888</post-id>	</item>
		<item>
		<title>Rain Late Tonight Burst of Snow Inland, On &#038; Off Rain Into Thursday, Very Cold Late Week</title>
		<link>https://www.meteorologistjoecioffi.com/rain-late-tonight-burst-of-snow-inland-on-off-rain-into-thursday-very-cold-late-week/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 00:18:45 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[coldreturns]]></category>
		<category><![CDATA[lateweekcold]]></category>
		<category><![CDATA[longrangeforecast]]></category>
		<category><![CDATA[weekaheadweather]]></category>
		<category><![CDATA[weekendweatheroutlook]]></category>
		<category><![CDATA[winterweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29874</guid>

					<description><![CDATA[Rain Late Tonight Burst of Snow Inland, On &#38; Off Rain Into Thursday, Very Cold Late Week We didn&#8217;t see]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29874</post-id>	</item>
		<item>
		<title>Cheap Thrill Snow Showers Sunday Evening Before Warm Air Arrives</title>
		<link>https://www.meteorologistjoecioffi.com/cheap-thrill-snow-showers-sunday-evening-before-warm-air-arrives/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sat, 01 Feb 2020 21:05:12 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[GFS]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[groundhogday]]></category>
		<category><![CDATA[joestradamus]]></category>
		<category><![CDATA[longrangeforecast]]></category>
		<category><![CDATA[superbowlsunday]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekaheadweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29750</guid>

					<description><![CDATA[Cheap Thrill Snow Showers Sunday Evening Before Warm Air Arrives In a winter where you can&#8217;t even buy a snow]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29750</post-id>	</item>
		<item>
		<title>Mostly Snowless Winter Continues Into February Snow Weenies Circling The Abyss</title>
		<link>https://www.meteorologistjoecioffi.com/mostly-snowless-winter-continues-into-february-snow-weenies-circling-the-abyss/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Thu, 30 Jan 2020 12:20:17 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[longrangeforecast]]></category>
		<category><![CDATA[nonwinter]]></category>
		<category><![CDATA[snoweenies]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekendweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29718</guid>

					<description><![CDATA[Mostly Snowless Winter Continues Into February Snow Weenies Circling The Abyss We are coming to the end of the second]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29718</post-id>	</item>
		<item>
		<title>Weather Pattern Means For Snow Lovers It Has To Be Perfect</title>
		<link>https://www.meteorologistjoecioffi.com/weather-pattern-means-for-snow-lovers-it-has-to-be-perfect/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 27 Jan 2020 19:00:48 +0000</pubDate>
				<category><![CDATA[Joestradamus]]></category>
		<category><![CDATA[long range forecast]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[coastalstorm]]></category>
		<category><![CDATA[joestradamus]]></category>
		<category><![CDATA[longrangeforecast]]></category>
		<category><![CDATA[weathermodels]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29679</guid>

					<description><![CDATA[Weather Pattern Means For Snow Lovers It Has To Be Perfect Many of you have heard me say from time]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29679</post-id>	</item>
		<item>
		<title>Quiet Weather Night Clouds Not As Cold No Major Storms Ahead Short Range</title>
		<link>https://www.meteorologistjoecioffi.com/quiet-weather-night-clouds-not-as-cold-no-major-storms-ahead-short-range/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Thu, 23 Jan 2020 23:31:17 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[longrangeforecast]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weekendweather]]></category>
		<category><![CDATA[winterweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29624</guid>

					<description><![CDATA[Quiet Weather Night Clouds Not As Cold No Major Storms Ahead Short Range Rain Likely Saturday It is a quiet]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29624</post-id>	</item>
	</channel>
</rss>
