<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>long island south shore &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<atom:link href="https://www.meteorologistjoecioffi.com/tag/long-island-south-shore/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologistjoecioffi.com</link>
	<description>Weather Blog</description>
	<lastBuildDate>Wed, 11 Jul 2018 18:51:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://efb5ockcwh7.exactdn.com/wp-content/uploads/2016/05/cropped-Screen-Shot-2016-05-03-at-4.20.25-PM.png?strip=all&#038;resize=32%2C32</url>
	<title>long island south shore &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<link>https://www.meteorologistjoecioffi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">96484309</site>	<item>
		<title>Hurricane Chris Accelerates Northeast Beryl Remnants Bahamas</title>
		<link>https://www.meteorologistjoecioffi.com/hurricane-chris-accelerates-northeast-beryl-remnants-bahamas/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 18:51:30 +0000</pubDate>
				<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[hurricane chris]]></category>
		<category><![CDATA[Hurricane Chris Accelerates Northeast Beryl Remnants Bahamas]]></category>
		<category><![CDATA[long island south shore]]></category>
		<category><![CDATA[new jersey shore]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=20600</guid>

					<description><![CDATA[Hurricane Chris Accelerates Northeast Beryl Remnants Bahamas Hurricane Chris Accelerates Northeast Beryl Remnants Bahamas The satellite loops are rather interesting]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20600</post-id>	</item>
		<item>
		<title>MARINE FORECAST SMALL CRAFT ADVISORY HIGH RISK OF RIP CURRENTS</title>
		<link>https://www.meteorologistjoecioffi.com/marine-forecast-small-craft-advisory-high-risk-of-rip-currents-2/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Wed, 23 Sep 2015 12:30:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[long island coastal waters]]></category>
		<category><![CDATA[long island south shore]]></category>
		<category><![CDATA[marine forecast]]></category>
		<category><![CDATA[new jersey coastal waters]]></category>
		<category><![CDATA[new jersey shore]]></category>
		<category><![CDATA[rip currents]]></category>
		<category><![CDATA[small craft advisory]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=2124</guid>

					<description><![CDATA[With regards to marine conditions small craft advisory is still in effect today for the ocean waters mainly for rough]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2124</post-id>	</item>
		<item>
		<title>BEACH WEATHER &#038; MARINE CONDITIONS LOOK GOOD FOR LONG ISLAND AND CONNECTICUT COAST</title>
		<link>https://www.meteorologistjoecioffi.com/beach-weather-marine-conditions-look-good-for-long-island-and-connecticut-coast/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sat, 19 Sep 2015 10:49:12 +0000</pubDate>
				<category><![CDATA[Marine]]></category>
		<category><![CDATA[beach weather]]></category>
		<category><![CDATA[long island coastal waters]]></category>
		<category><![CDATA[long island south shore]]></category>
		<category><![CDATA[marine forecast]]></category>
		<category><![CDATA[rip currents]]></category>
		<category><![CDATA[small craft advisory]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=2002</guid>

					<description><![CDATA[Beach weather today is the last Saturday of the summer season and it looks like a very good beach day]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2002</post-id>	</item>
		<item>
		<title>MARINE CONDITIONS, LOW TO MODERATE RIP CURRENTS LONG ISLAND</title>
		<link>https://www.meteorologistjoecioffi.com/marine-conditions-low-to-moderate-rip-currents-long-island/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Tue, 15 Sep 2015 12:58:09 +0000</pubDate>
				<category><![CDATA[Marine]]></category>
		<category><![CDATA[long island south shore]]></category>
		<category><![CDATA[marine forecast]]></category>
		<category><![CDATA[new jersey shore]]></category>
		<category><![CDATA[rip current risk]]></category>
		<category><![CDATA[rip currents]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=1889</guid>

					<description><![CDATA[With many schools closed today due to the Jewish religious holy days, this might be a good day to head]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1889</post-id>	</item>
		<item>
		<title>MODERATE RISK OF RIP CURRENTS, SMALL CRAFT ADVISORY</title>
		<link>https://www.meteorologistjoecioffi.com/moderate-risk-of-rip-currents-small-craft-advisory/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sun, 13 Sep 2015 08:29:58 +0000</pubDate>
				<category><![CDATA[Marine]]></category>
		<category><![CDATA[long island north shore]]></category>
		<category><![CDATA[long island south shore]]></category>
		<category><![CDATA[marine forecast]]></category>
		<category><![CDATA[new jersey shore]]></category>
		<category><![CDATA[rip currents]]></category>
		<category><![CDATA[small craft advisory]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=1805</guid>

					<description><![CDATA[The beaches today will see a moderate risk of rip currents on Long Island but a low risk in New]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1805</post-id>	</item>
		<item>
		<title>LONG ISLAND BEACHES MODERATE RISK OF RIP CURRENTS</title>
		<link>https://www.meteorologistjoecioffi.com/long-island-beaches-moderate-risk-of-rip-currents/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sun, 30 Aug 2015 09:53:21 +0000</pubDate>
				<category><![CDATA[Marine]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[long island south shore]]></category>
		<category><![CDATA[marine forecast]]></category>
		<category><![CDATA[meteorologist joe cioffi]]></category>
		<category><![CDATA[rip currents]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather forecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=1275</guid>

					<description><![CDATA[The risk for rip currents today continues along the Long Island South Shore beaches so if you are headed there]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1275</post-id>	</item>
	</channel>
</rss>
