<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ice &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<atom:link href="https://www.meteorologistjoecioffi.com/tag/ice/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologistjoecioffi.com</link>
	<description>Weather Blog</description>
	<lastBuildDate>Wed, 05 Feb 2020 14:36:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://efb5ockcwh7.exactdn.com/wp-content/uploads/2016/05/cropped-Screen-Shot-2016-05-03-at-4.20.25-PM.png?strip=all&#038;resize=32%2C32</url>
	<title>ice &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<link>https://www.meteorologistjoecioffi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">96484309</site>	<item>
		<title>Winter Weather Advisory Overnight into Thursday Heavy Rain Thursday Night Into Friday</title>
		<link>https://www.meteorologistjoecioffi.com/winter-weather-advisory-overnight-into-thursday-heavy-rain-thursday-night-into-friday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Wed, 05 Feb 2020 14:36:31 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[freezingrain]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[severeweather]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[winterweatheradvisory]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29812</guid>

					<description><![CDATA[Winter Weather Advisory Overnight into Thursday Heavy Rain Thursday Night Into Friday We have a cold front that has worked]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29812</post-id>	</item>
		<item>
		<title>Miserable Weather Rest of the Week Small Window Opens For Snow Saturday Night Into Sunday</title>
		<link>https://www.meteorologistjoecioffi.com/miserable-weather-rest-of-the-week-small-window-opens-for-snow-saturday-night-into-sunday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Tue, 04 Feb 2020 12:40:25 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[GFS]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[iceforecast]]></category>
		<category><![CDATA[nonwinter]]></category>
		<category><![CDATA[rainforecast]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekendweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29797</guid>

					<description><![CDATA[Miserable Weather Rest of the Week Small Window Opens For Snow Saturday Night Into Sunday Miserable is about the only]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29797</post-id>	</item>
		<item>
		<title>Winter Weather Advisory NW New Jersey NE Pennsylvania Freezing Rain Early Saturday</title>
		<link>https://www.meteorologistjoecioffi.com/winter-weather-advisory-nw-new-jersey-ne-pennsylvania-freezing-rain-early-saturday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 13:27:34 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[GFS]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekahead]]></category>
		<category><![CDATA[weekendweather]]></category>
		<category><![CDATA[winterweatheradvisory]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29630</guid>

					<description><![CDATA[Winter Weather Advisory NW New Jersey NE Pennsylvania Freezing Rain Early Saturday We have Winter Weather Advisories posted for Warren]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29630</post-id>	</item>
		<item>
		<title>Temperatures Moving Higher Weekend System Mostly Rain</title>
		<link>https://www.meteorologistjoecioffi.com/temperatures-moving-higher-weekend-system-mostly-rain/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Thu, 23 Jan 2020 16:59:37 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekaheadweather]]></category>
		<category><![CDATA[weekendweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29617</guid>

					<description><![CDATA[Temperatures Moving Higher Weekend System Mostly Rain After a chilly start we are seeing temperatures moderating today with some sunshine]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29617</post-id>	</item>
		<item>
		<title>Another Gloomy Day Early Look At Saturday Northeast Winter Storm</title>
		<link>https://www.meteorologistjoecioffi.com/another-gloomy-day-early-look-at-saturday-northeast-winter-storm/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 14:12:13 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[strongwinds]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekendweather]]></category>
		<category><![CDATA[windadvisory]]></category>
		<category><![CDATA[winterstorm]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29447</guid>

					<description><![CDATA[Another Gloomy Day Early Look At Saturday Northeast Winter Storm Another day and the stalled frontal boundary to the south]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29447</post-id>	</item>
		<item>
		<title>Stepping Down To Colder Late Week Snow Ice Rain Likely Saturday</title>
		<link>https://www.meteorologistjoecioffi.com/stepping-down-to-colder-late-week-snow-ice-rain-likely-saturday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 13 Jan 2020 19:30:11 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekaheadweather]]></category>
		<category><![CDATA[weekendweather]]></category>
		<category><![CDATA[winterweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29438</guid>

					<description><![CDATA[Stepping Down To Colder Late Week Snow Ice Rain Likely Saturday Anytime you get a change in temperatures 20 or]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29438</post-id>	</item>
		<item>
		<title>Springlike Conditions This Weekend Severe Weather South Ice Storm Midwest</title>
		<link>https://www.meteorologistjoecioffi.com/springlike-conditions-this-weekend-severe-weather-south-ice-storm-midwest/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Fri, 10 Jan 2020 15:23:15 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[severeweather]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[weekendweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29392</guid>

					<description><![CDATA[Springlike Conditions This Weekend Severe Weather South Ice Storm Midwest The wheels are in motion for a big warm up]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29392</post-id>	</item>
		<item>
		<title>Major Snow Ice Storm Midwest Brings Record Temperatures to the Northeast This Weekend</title>
		<link>https://www.meteorologistjoecioffi.com/major-snow-ice-storm-midwest-brings-record-temperatures-to-the-northeast-this-weekend/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Thu, 09 Jan 2020 19:41:26 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[recordwarmth]]></category>
		<category><![CDATA[severeweather]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[weekendweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29382</guid>

					<description><![CDATA[Major Snow Ice Storm Midwest Brings Record Temperatures to the Northeast This Weekend We are enjoying a nice sunny after]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29382</post-id>	</item>
		<item>
		<title>Rain Sunday Afternoon Into Monday Night Ice Storm Possibility Upstate NY New England</title>
		<link>https://www.meteorologistjoecioffi.com/rain-sunday-afternoon-into-monday-night-ice-storm-possibility-upstate-ny-new-england/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sat, 28 Dec 2019 21:31:21 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[icestorm]]></category>
		<category><![CDATA[newyearsday]]></category>
		<category><![CDATA[newyearseve]]></category>
		<category><![CDATA[weathermodels]]></category>
		<category><![CDATA[winterstormwatch]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29222</guid>

					<description><![CDATA[Rain Sunday Afternoon Into Monday Night Ice Storm Possibility Upstate NY New England The best part of the weekend was]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29222</post-id>	</item>
		<item>
		<title>Drying Out Tonight Chance Snow Showers Wednesday Very Cold Thursday Friday</title>
		<link>https://www.meteorologistjoecioffi.com/drying-out-tonight-chance-snow-showers-wednesday-very-cold-thursday-friday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Tue, 17 Dec 2019 20:28:36 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[snowshowers]]></category>
		<category><![CDATA[snowsqualls]]></category>
		<category><![CDATA[weekendweather]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winterweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=29115</guid>

					<description><![CDATA[Drying Out Tonight Chance Snow Showers Wednesday Very Cold Thursday Friday We will start to see the vast majority of]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29115</post-id>	</item>
	</channel>
</rss>
