<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beach forecast &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<atom:link href="https://www.meteorologistjoecioffi.com/tag/beach-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologistjoecioffi.com</link>
	<description>Weather Blog</description>
	<lastBuildDate>Sat, 28 May 2016 12:55:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://efb5ockcwh7.exactdn.com/wp-content/uploads/2016/05/cropped-Screen-Shot-2016-05-03-at-4.20.25-PM.png?strip=all&#038;resize=32%2C32</url>
	<title>beach forecast &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<link>https://www.meteorologistjoecioffi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">96484309</site>	<item>
		<title>Rip Currents Long Island New Jersey</title>
		<link>https://www.meteorologistjoecioffi.com/rip-currents-long-island-new-jersey/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sat, 28 May 2016 12:55:25 +0000</pubDate>
				<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[beach forecast]]></category>
		<category><![CDATA[Beaches Long Island New Jersey]]></category>
		<category><![CDATA[rip currents]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=8567</guid>

					<description><![CDATA[Rip Currents Long Island New Jersey There is a moderate risk of rip currents today for the Long Island Beaches.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8567</post-id>	</item>
		<item>
		<title>New Jersey Shore Forecast Wednesday</title>
		<link>https://www.meteorologistjoecioffi.com/new-jersey-shore-forecast-wednesday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Wed, 25 May 2016 12:47:06 +0000</pubDate>
				<category><![CDATA[Marine]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[beach forecast]]></category>
		<category><![CDATA[New Jersey Shore Forecast]]></category>
		<category><![CDATA[new jersey weather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=8485</guid>

					<description><![CDATA[New Jersey Shore Forecast Today will be an ideal beach day except for the fact that the ocean is ridiculously]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8485</post-id>	</item>
		<item>
		<title>SMALL CRAFT ADVISORY &#038; DANGEROUS RIP CURRENTS TODAY</title>
		<link>https://www.meteorologistjoecioffi.com/small-craft-advisory-dangerous-rip-currents-today/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Tue, 22 Sep 2015 11:08:12 +0000</pubDate>
				<category><![CDATA[Marine]]></category>
		<category><![CDATA[beach forecast]]></category>
		<category><![CDATA[long island coastal waters]]></category>
		<category><![CDATA[meteorologist joe cioffi]]></category>
		<category><![CDATA[new jersey coastal waters]]></category>
		<category><![CDATA[rip currents]]></category>
		<category><![CDATA[small craft advisory]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=2094</guid>

					<description><![CDATA[With the strong onshore flow continuing if you a beach goer today it is being advised that you do not]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2094</post-id>	</item>
	</channel>
</rss>
