<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spring &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<atom:link href="https://www.meteorologistjoecioffi.com/category/spring/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologistjoecioffi.com</link>
	<description>Weather Blog</description>
	<lastBuildDate>Sat, 04 Jun 2022 16:23:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://efb5ockcwh7.exactdn.com/wp-content/uploads/2016/05/cropped-Screen-Shot-2016-05-03-at-4.20.25-PM.png?strip=all&#038;resize=32%2C32</url>
	<title>spring &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<link>https://www.meteorologistjoecioffi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">96484309</site>	<item>
		<title>Nice Weather Weekend Next Chance For Showers &#038; Thunderstorms Tuesday</title>
		<link>https://www.meteorologistjoecioffi.com/nice-weather-weekend-next-chance-for-showers-thunderstorms-tuesday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sat, 04 Jun 2022 16:23:46 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SevereWx]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<guid isPermaLink="false">https://www.meteorologistjoecioffi.com/?p=298181</guid>

					<description><![CDATA[Nice Weather Weekend Next Chance For Showers &#38; Thunderstorms Tuesday Nice Weather Weekend Next Chance For Showers &#38; Thunderstorms Tuesday]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">298181</post-id>	</item>
		<item>
		<title>Backdoor Fronts Severe Weather Risks And  Nice Cool Weekend</title>
		<link>https://www.meteorologistjoecioffi.com/backdoor-fronts-severe-weather-risks-and-nice-cool-weekend/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Wed, 01 Jun 2022 12:01:07 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[summer]]></category>
		<guid isPermaLink="false">https://www.meteorologistjoecioffi.com/?p=298143</guid>

					<description><![CDATA[Backdoor Fronts Severe Weather Risks And Nice Cool Weekend Backdoor Fronts Severe Weather Risks And Nice Cool Weekend A backdoor]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">298143</post-id>	</item>
		<item>
		<title>Near Record Highs Low to Mid 90s Back Door Front Heads Southwest Severe Weather Risks Wednesday Thursday</title>
		<link>https://www.meteorologistjoecioffi.com/near-record-highs-low-to-mid-90s-back-door-front-heads-southwest-severe-weather-risks-wednesday-thursday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Tue, 31 May 2022 11:50:01 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[summer]]></category>
		<guid isPermaLink="false">https://www.meteorologistjoecioffi.com/?p=298130</guid>

					<description><![CDATA[Near Record Highs Low to Mid 90s Back Door Front Heads Southwest Severe Weather Risks Wednesday Thursday Near Record Highs]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">298130</post-id>	</item>
		<item>
		<title>Sunshine Warm Finish To Holiday Weekend Hot Humid Tuesday</title>
		<link>https://www.meteorologistjoecioffi.com/sunshine-warm-finish-to-holiday-weekend-hot-humid-tuesday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 30 May 2022 09:53:16 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[summer]]></category>
		<guid isPermaLink="false">https://www.meteorologistjoecioffi.com/?p=298117</guid>

					<description><![CDATA[Sunshine Warm Finish To Holiday Weekend Hot Humid Tuesday Sunshine Warm Finish To Holiday Weekend Hot Humid Tuesday We have]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">298117</post-id>	</item>
		<item>
		<title>Severe Weather Risk Friday Memorial Day Holiday Weekend Outlook</title>
		<link>https://www.meteorologistjoecioffi.com/severe-weather-risk-friday-memorial-day-holiday-weekend-outlook/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Thu, 26 May 2022 10:23:06 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<guid isPermaLink="false">https://www.meteorologistjoecioffi.com/?p=298072</guid>

					<description><![CDATA[Severe Weather Risk Friday Memorial Day Holiday Weekend Outlook Severe Weather Risk Friday Memorial Day Holiday Weekend Outlook We are]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">298072</post-id>	</item>
		<item>
		<title>Rain Exits On To Summer Friday Through Sunday Highs Reaching 90s</title>
		<link>https://www.meteorologistjoecioffi.com/rain-exits-on-to-summer-friday-through-sunday-highs-reaching-90s/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Thu, 19 May 2022 11:30:07 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<guid isPermaLink="false">https://www.meteorologistjoecioffi.com/?p=297981</guid>

					<description><![CDATA[Rain Exits On To Summer Friday Through Sunday Highs Reaching 90s Rain Exits On To Summer Friday Through Sunday Highs]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">297981</post-id>	</item>
		<item>
		<title>Showers Tonight Into Early Thursday Then Summer Arrives 90s Saturday Thunderstorms Late Sunday</title>
		<link>https://www.meteorologistjoecioffi.com/showers-tonight-into-early-thursday-then-summer-arrives-90s-saturday-thunderstorms-late-sunday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Wed, 18 May 2022 08:03:55 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<guid isPermaLink="false">https://www.meteorologistjoecioffi.com/?p=297971</guid>

					<description><![CDATA[Showers Tonight Into Early Thursday Summer Arrives 90s Saturday Thunderstorms Late Sunday Showers Tonight Into Early Thursday Summer Arrives 90s]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">297971</post-id>	</item>
		<item>
		<title>Better Weather Today into Wednesday Then Transition To Warmer Air Mass Late Week</title>
		<link>https://www.meteorologistjoecioffi.com/better-weather-today-into-wednesday-then-transition-to-warmer-air-mass-late-week/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Tue, 17 May 2022 11:16:24 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[spring]]></category>
		<guid isPermaLink="false">https://www.meteorologistjoecioffi.com/?p=297959</guid>

					<description><![CDATA[Better Weather Today into Wednesday Then Transition To Warmer Air Mass Late Week Better Weather Today into Wednesday Then Transition]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">297959</post-id>	</item>
		<item>
		<title>Lunar Eclipse Tonight Fights Clouds Severe Weather Risk Looms Large Monday</title>
		<link>https://www.meteorologistjoecioffi.com/lunar-eclipse-tonight-fights-clouds-severe-weather-risk-looms-large-monday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sun, 15 May 2022 08:44:02 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.meteorologistjoecioffi.com/?p=297935</guid>

					<description><![CDATA[Lunar Eclipse Tonight Fights Clouds Severe Weather Risk Looms Large Monday Lunar Eclipse Tonight Fights Clouds Severe Weather Risk Looms]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">297935</post-id>	</item>
		<item>
		<title>Rain Moving Northward Lunar Eclipse Clouds Shower Risks Severe Weather Looms Monday</title>
		<link>https://www.meteorologistjoecioffi.com/rain-moving-northward-lunar-eclipse-clouds-shower-risks-severe-weather-looms-monday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Sat, 14 May 2022 13:33:45 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SevereWx]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<guid isPermaLink="false">https://www.meteorologistjoecioffi.com/?p=297926</guid>

					<description><![CDATA[Rain Moving Northward Lunar Eclipse Clouds Shower Risks Severe Weather Looms Monday Rain Moving Northward Lunar Eclipse Clouds Shower Risks]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">297926</post-id>	</item>
	</channel>
</rss>
