<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flooding &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<atom:link href="https://www.meteorologistjoecioffi.com/category/flooding/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.meteorologistjoecioffi.com</link>
	<description>Weather Blog</description>
	<lastBuildDate>Mon, 25 Oct 2021 20:25:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://efb5ockcwh7.exactdn.com/wp-content/uploads/2016/05/cropped-Screen-Shot-2016-05-03-at-4.20.25-PM.png?strip=all&#038;resize=32%2C32</url>
	<title>flooding &#8211; Weather Updates 24/7 by Meteorologist joe cioffi</title>
	<link>https://www.meteorologistjoecioffi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">96484309</site>	<item>
		<title>Nor&#8217;easter Update Flash Flood Watch Expanded Weather Conditions Deteriorate Overnight</title>
		<link>https://www.meteorologistjoecioffi.com/noreaster-update-flash-flood-watch-expanded-weather-conditions-deteriorate-overnight/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 20:25:33 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[flash flood watch]]></category>
		<category><![CDATA[gale warning]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[nor'easter]]></category>
		<guid isPermaLink="false">https://www.meteorologistjoecioffi.com/?p=287757</guid>

					<description><![CDATA[Nor&#8217;easter Update Flash Flood Watch Expanded Weather Conditions Deteriorate Overnight Weather in 5/Joe &#38; Joe Weather Show Latest Podcast Nor&#8217;easter]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">287757</post-id>	</item>
		<item>
		<title>Flash Flood Watch Northwest New Jersey Late Thursday Into Friday Morning Nice Dry Weekend</title>
		<link>https://www.meteorologistjoecioffi.com/flash-flood-watch-northwest-new-jersey-late-thursday-into-friday-morning-nice-dry-weekend/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Wed, 22 Sep 2021 15:19:06 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SevereWx]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[flash flood watch]]></category>
		<category><![CDATA[low humidity]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weekend forecast]]></category>
		<guid isPermaLink="false">https://www.meteorologistjoecioffi.com/?p=236156</guid>

					<description><![CDATA[Flash Flood Watch Northwest New Jersey Late Thursday Into Friday Morning Nice Dry Weekend Weather in 5/Joe &#38; Joe Weather]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">236156</post-id>	</item>
		<item>
		<title>Flash Flood Watch Severe Weather Risks Wednesday Nice Dry Thursday Friday</title>
		<link>https://www.meteorologistjoecioffi.com/flash-flood-watch-severe-weather-risks-wednesday-nice-dry-thursday-friday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Wed, 08 Sep 2021 02:16:45 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[flash flood watch]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[tornadoes]]></category>
		<guid isPermaLink="false">https://www.meteorologistjoecioffi.com/?p=218663</guid>

					<description><![CDATA[Flash Flood Watch Severe Weather Risks Wednesday Nice Dry Late Thursday Friday Weather in 5/Joe &#38; Joe Weather Show Latest]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">218663</post-id>	</item>
		<item>
		<title>Tropical Downpours Flash Flood Watch Continues NJ Eastern Pa Southward Tonight</title>
		<link>https://www.meteorologistjoecioffi.com/tropical-downpours-flash-flood-watch-continues-nj-eastern-pa-southward-tonight/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 21:35:31 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[bermuda]]></category>
		<category><![CDATA[flash flooding]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[low humidity]]></category>
		<category><![CDATA[paulette]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[weekend weather]]></category>
		<guid isPermaLink="false">https://www.meteorologistjoecioffi.com/?p=32879</guid>

					<description><![CDATA[Tropical Downpours Flash Flood Watch Continues NJ Eastern Pa Southward Tonight Flash Flood Watches continue tonight with some additional counties]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32879</post-id>	</item>
		<item>
		<title>Major Storm Wednesday Into Thursday Wind Rain Coastal Flooding</title>
		<link>https://www.meteorologistjoecioffi.com/major-storm-wednesday-into-thursday-wind-rain-coastal-flooding/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 19:57:24 +0000</pubDate>
				<category><![CDATA[autumn]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[GFS]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[coastalflooding]]></category>
		<category><![CDATA[coastalstorm]]></category>
		<category><![CDATA[flashflooding]]></category>
		<category><![CDATA[hightides]]></category>
		<category><![CDATA[majorstorm]]></category>
		<category><![CDATA[strongwinds]]></category>
		<category><![CDATA[weekendweatherforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=27874</guid>

					<description><![CDATA[Major Storm Wednesday Into Thursday Wind Rain Coastal Flooding Flash Flood Watch Northeastern Counties of New Jersey Wind Advisory Coastal]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27874</post-id>	</item>
		<item>
		<title>Cold Front Very Slowly Moving Eastward Improvement Comes Wednesday</title>
		<link>https://www.meteorologistjoecioffi.com/cold-front-very-slowly-moving-eastward-improvement-comes-wednesday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Tue, 23 Jul 2019 13:02:23 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SevereWx]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[flashflooding]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heavyrains]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[lowhumidity]]></category>
		<category><![CDATA[nicejulyweather]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weekendweatherforecast]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=26357</guid>

					<description><![CDATA[Cold Front Very Slowly Moving Eastward Improvement Comes Wednesday Rainfall totals as of this morning have been substantial with some]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26357</post-id>	</item>
		<item>
		<title>Flash FLood Watch Continues Overnight Into Tuesday Morning Improving Weather Wednesday</title>
		<link>https://www.meteorologistjoecioffi.com/flash-flood-watch-continues-overnight-into-tuesday-morning-improving-weather-wednesday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Tue, 23 Jul 2019 01:07:29 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SevereWx]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=26352</guid>

					<description><![CDATA[Flash FLood Watch Continues Overnight Into Tuesday Morning Improving Weather Wednesday The severe weather we experienced this evening was probably]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26352</post-id>	</item>
		<item>
		<title>Severe Thunderstorm Watch Flash Flood Watch Continues New Tropical Depression Forms East of Florida</title>
		<link>https://www.meteorologistjoecioffi.com/severe-thunderstorm-watch-flash-flood-watch-continues-new-tropical-depression-forms-east-of-florida/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 22 Jul 2019 21:23:34 +0000</pubDate>
				<category><![CDATA[flooding]]></category>
		<category><![CDATA[SevereWx]]></category>
		<category><![CDATA[flashfloodwarning]]></category>
		<category><![CDATA[severethunderstormwarning]]></category>
		<category><![CDATA[severeweather]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[tropicaldepression3]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=26345</guid>

					<description><![CDATA[&#160; Severe Thunderstorm Watch Flash Flood Watch Continues New Tropical Depression Forms East of Florida FLASH FLOOD WARNING FOR THE]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26345</post-id>	</item>
		<item>
		<title>Severe Thunderstorm Flash Flood Watch Continues Severe Weather Risks Late Today Into Tonight</title>
		<link>https://www.meteorologistjoecioffi.com/severe-thunderstorm-flash-flood-watch-continues-severe-weather-risks-late-today-into-tonight/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 22 Jul 2019 18:26:10 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SevereWx]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[flashfloodwatch]]></category>
		<category><![CDATA[severethunderstormwatch]]></category>
		<category><![CDATA[severeweather]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=26338</guid>

					<description><![CDATA[Severe Thunderstorm Flash Flood Watch Continues Severe Weather Risks Late Today Into Tonight The approaching cold front is still to]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26338</post-id>	</item>
		<item>
		<title>Severe Weather Risk Flash Flood Risks Late Today Into Tuesday</title>
		<link>https://www.meteorologistjoecioffi.com/severe-weather-risk-flash-flood-risks-late-today-into-tuesday/</link>
		
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 22 Jul 2019 11:01:18 +0000</pubDate>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Joe's Forecast]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PHL]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[SCPA]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[SNJ]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[extremeheat]]></category>
		<category><![CDATA[flashflooding]]></category>
		<category><![CDATA[heavyrains]]></category>
		<category><![CDATA[highhumidity]]></category>
		<category><![CDATA[lowhumidity]]></category>
		<category><![CDATA[severeweather]]></category>
		<category><![CDATA[summerweather]]></category>
		<category><![CDATA[sunshine]]></category>
		<guid isPermaLink="false">http://www.meteorologistjoecioffi.com/?p=26330</guid>

					<description><![CDATA[Severe Weather Risk Flash Flood Risks Late Today Into Tuesday Flash Flood Watch Today Into Tonight After two days of]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26330</post-id>	</item>
	</channel>
</rss>
